Financials & Electronic
Giving
Congregation Treasurer, Tom Ryan,
tomgryan@msn.com
Financial Summary
September 2009
| Sep 09 | Jan - Sep 09 | Dollar | % of Total | Annual | |||||||||||||
| Actual | Budget | Actual | Budget | Variance | Variance | Budget | |||||||||||
| Total Income | 52,591.93 | 64,698.34 | 543,550.68 | 571,747.07 | (28,196.39) | -5% | 822,906.01 | ||||||||||
| Expense | |||||||||||||||||
| Total Benevolence Ministry | 5,222.66 | 7,085.65 | 57,869.22 | 61,463.71 | (3,594.49) | -95% | 88,490.38 | ||||||||||
| Support Ministies | |||||||||||||||||
| Total 2. · Staff | 36,902.33 | 39,014.78 | 374,282.97 | 374,148.53 | 134.44 | 4% | 489,988.23 | ||||||||||
| Total 3. · Office Expenses | 3,729.87 | 3,600.00 | 31,891.65 | 31,806.50 | 85.15 | 2% | 45,732.00 | ||||||||||
| Total 4. · Buildings and Grounds | 20,268.32 | 12,153.00 | 103,293.95 | 91,040.43 | 12,253.52 | 325% | 125,471.00 | ||||||||||
| Total 5. · Support Ministry Other | 3,495.74 | 1,003.34 | 12,452.65 | 10,175.06 | 2,277.59 | 60% | 13,935.00 | ||||||||||
| Total Support Ministies | 64,396.26 | 55,771.12 | 521,921.22 | 507,170.52 | 14,750.70 | 391% | 675,126.23 | ||||||||||
| Faith Formation Ministries | |||||||||||||||||
| Total 10.10 · Children's Ministry | 772.29 | 1,169.74 | 3,248.60 | 5,575.68 | (2,327.08) | -62% | 6,996.75 | ||||||||||
| Total 10.30 · Middle School Ministry | 0.00 | 70.00 | 2,364.41 | 2,786.73 | (422.32) | -11% | 3,346.73 | ||||||||||
| Total 10.50 · Confirmation Ministry | (1,970.50) | 4,350.00 | (5,738.93) | (3,600.00) | (2,138.93) | -57% | 1,050.00 | ||||||||||
| Total 10.40 · High School Ministry | 45.83 | 3,267.57 | 420.41 | 1,034.29 | (613.88) | -16% | 1,246.73 | ||||||||||
| Total 6. · Adult Ministries | 133.46 | 53.75 | 1,124.81 | 1,163.75 | (38.94) | -1% | 1,435.00 | ||||||||||
| Total Faith Formation Ministries | (1,018.92) | 8,911.06 | 1,419.30 | 6,960.45 | (5,541.15) | -147% | 14,075.21 | ||||||||||
| Total Outreach and Justice Ministries | 306.76 | 259.83 | 2,854.82 | 4,278.47 | (1,423.65) | -38% | 4,578.47 | ||||||||||
| Care Ministries | |||||||||||||||||
| Total 7. · Fellowship Ministry | 520.54 | 787.50 | 1,609.00 | 3,012.50 | (1,403.50) | -37% | 4,325.00 | ||||||||||
| Total 13 · Caring Ministry Other | 46.80 | 30.00 | 778.93 | 780.00 | (1.07) | 0% | 970.00 | ||||||||||
| Total 12. · Health & Wellness | 0.00 | 260.00 | 0.00 | 459.00 | (459.00) | -12% | 649.00 | ||||||||||
| Total Care Ministries | 567.34 | 1,077.50 | 2,387.93 | 4,251.50 | (1,863.57) | -49% | 5,944.00 | ||||||||||
| Worship Ministries | |||||||||||||||||
| Total 8.01 · Worship Resources | 551.27 | 83.33 | 788.28 | 1,299.97 | (511.69) | -14% | 1,600.00 | ||||||||||
| Total 8.06 · Worship Equipment | 403.44 | 403.44 | 300.00 | 2,543.75 | (2,243.75) | -59% | 2,015.00 | ||||||||||
| Total Worship Other | 0.00 | 0.00 | 166.98 | 564.95 | (397.97) | -11% | 2,624.40 | ||||||||||
| Total 8.50 · Stewardship Ministries | 78.25 | 83.34 | 1,275.87 | 1,200.06 | 75.81 | 2% | 1,500.00 | ||||||||||
| Total Worship Ministries | 1,199.94 | 1,031.62 | 5,973.71 | 6,009.58 | (35.87) | -1% | 7,739.40 | ||||||||||
| Unallocated Expenses | 50,000.00 | ||||||||||||||||
| L & I Withheld and Payable | 116.40 | 0.00 | 570.50 | 0.00 | 570.50 | 15% | |||||||||||
| Total Expense | 70,790.44 | 74,136.78 | 593,908.78 | 590,134.23 | 3,774.55 | 100% | 845,953.69 | ||||||||||
| Net Income | (18,198.51) | (9,438.44) | (50,358.10) | (18,387.16) | (31,970.94) | (23,047.68) | |||||||||||
The above financial information provides a status
as of October 21, 2009 for the General Fund.
If you have any questions regarding these documents, please contact
Tom Ryan,
tomgryan@msn.com
Electronic Giving
Interested in giving via electronic deduction from your bank account?
You can download information and an application form to do that at the link
below. Be sure to send the completed application along with your voided check to
George Tundrea, Sammamish Hills Lutheran Church, 22818 SE 8th Street, Sammamish, WA
98074:
If you have any questions about this process, please contact George Tundrea (george@shlc.org) 425.392.7799 x23.